Filters Reset
Save Search (1)
Save your search to get Alerts
8.1K Properties
8,074 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 1,575 SqFt$1,399,000Pending
- 1/12 122 Beds 1 Bath 800 SqFt$1,975Pending
- 1/5 52 Beds 2 Baths 1,075 SqFt$939,000Pending
- 1/3 31 Bath 99,999 SqFt$1,845Pending
- 1/3 31 Bath 99,999 SqFt$1,395Pending
- 1/9 92 Beds 1 Bath 9,999 SqFt$2,400Active
- 1/18 183 Beds 2.5 Baths 1,871 SqFt$437,500Pending
- 1/37 373 Beds 1.5 Baths 2,123 SqFt$575,000Pending
- 1/5 53 Beds 2.5 Baths 1,711 SqFt$1,299,000Pending
- 1/4 41 Bath 99,999 SqFt$1,445Pending
- 1/8 81 Bed 1 Bath 99,999 SqFt$2,195Pending
- 1/9 92 Beds 1 Bath 900 SqFt$2,500Pending
- 1/6 61 Bath 99,999 SqFt$1,250Pending
- 1/4 42 Beds 2 Baths 1,182 SqFt$619,000Pending
- 1/16 163 Beds 1 Bath 9,999 SqFt$5,200Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$5,000Active
- 1/18 183 Beds 1.5 Baths 1,304 SqFt$2,595Pending
44-1 Gladstone Street, Boston, MA 02128
Listed by John Becker of Blackstone Williams Realty, LLC
Single Family Home
- 1/5 51 Bath 99,999 SqFt$1,495Pending
- 1/5 53 Beds 2.5 Baths 1,846 SqFt$1,379,000Pending
- 1/13 134 Beds 1.5 Baths 9,999 SqFt$5,200Active
- 1/27 272 Beds 2.5 Baths 1,100 SqFt$4,500Pending
- 1/11 112 Beds 1 Bath 99,999 SqFt$2,495Pending
- 1/4 41 Bath 99,999 SqFt$1,495Pending
- 1/3 31 Bath 9,999 SqFt$1,395Pending
506 Beacon Street #9, Boston, MA 02215
Listed by John Becker of Blackstone Williams Realty, LLC
Condo