Filters Reset
Save Search (1)
Save your search to get Alerts
8.1K Properties
8,068 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2 Baths 1,500 SqFt$3,700Pending
- 1/11 114 Beds 2 Baths 1,500 SqFt$3,600Pending
- 1/10 104 Beds 1 Bath 9,999 SqFt$3,600Active
- 1/11 114 Beds 1 Bath 9,999 SqFt$3,800Active
- 1/9 94 Beds 1.5 Baths 9,999 SqFt$4,600Active
- 1/16 163 Beds 1 Bath 9,999 SqFt$3,300Active
- 1/10 103 Beds 1 Bath 9,999 SqFt$3,300Active
- 1/8 83 Beds 1 Bath 9,999 SqFt$3,300Active
- 1/8 81 Bed 1 Bath 9,999 SqFt$3,000Active
- 1/9 94 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/31 314 Beds 1 Bath 1,063 SqFt$3,700Active
- 1/15 157 Beds 2 Baths 9,999 SqFt$6,000Price Dropped by $1K
- 1/11 114 Beds 2 Baths 9,999 SqFt$4,100Active
- 1/25 252 Beds 1.5 Baths 1,287 SqFt$399,000Pending
- 1/14 144 Beds 1 Bath 1,200 SqFt$3,200Pending
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/8 84 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/15 152 Beds 1 Bath 800 SqFt$2,400Pending
- 3D3 Beds 1 Bath 9,999 SqFt$2,900Active
- 1/40 402 Beds 2 Baths 1,390 SqFt$2,375,000Pending
240 Devonshire Street #3810, Boston, MA 02110
Listed by MP Boston Marketing Team of MP Boston Marketing LLC
Condo
- 1/9 95 Beds 1 Bath 9,999 SqFt$3,900Active
- 1/11 111 Bed 1 Bath 700 SqFt$2,000Pending
- 1/20 206 Beds 2 Baths 1,968 SqFt$739,000Pending
- 1/19 193 Beds 1 Bath 835 SqFt$512,500Pending