Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 02121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 201 Bed 1 Bath 700 SqFt$2,700Open Fri 5PM-6:30PM
497 Warren Avenue #2, Boston, MA 02121
Listed by Page Innis of Gibson Sotheby's International Realty
Condo
- 1/19 192 Beds 1 Bath 1,068 SqFt$539,000Open Sat 11:30AM-1PM
- 1/12 122 Beds 1 Bath 1,200 SqFt$2,600Open Sat 3PM-4PM
- 1/15 152 Beds 1 Bath 1,100 SqFt$2,400Open Sat 3PM-4PM
- 1/40 404 Beds 5 Baths 4,779 SqFt$1,395,000Open Sun 12PM-1:30PM
- 1/34 342 Beds 2.5 Baths 2,382 SqFt$725,000Open Sun 12PM-1:30PM
- 1/34 342 Beds 2.5 Baths 2,397 SqFt$695,000Open Sun 12PM-1:30PM
- 1/17 179 Beds 3 Baths 3,042 SqFt$1,175,000Open Sat 3PM-4PM
- 1/23 234 Beds 2.5 Baths 1,404 SqFt$535,000Open Thu 4:30PM-5:45PM
366 Blue Hill Ave #366, Boston, MA 02121
Listed by Gary Jacques of Williams & Stuart Real Estate
Condo
- 1/10 103 Beds 1 Bath 1,000 SqFt$3,250New
103 Brunswick #2, Boston, MA 02121
Listed by Lee Divers of Berkshire Hathaway HomeServices Commonwealth Real Estate
Condo
- 1/6 61 Bed 1 Bath 580 SqFt$1,600New
49 Oldfield Rd #B, Boston, MA 02121
Listed by Helen Mach of Central Real Estate
Multi-Family, Townhouse
- 1/9 99 Beds 3 Baths 3,757 SqFt$899,000New
- 1/14 141 Bed 1 Bath 990 SqFt$2,400New
- 1/34 342 Beds 2 Baths 1,262 SqFt$589,999Pending
- 1/31 313 Beds 2 Baths 1,566 SqFt$559,000New
- 1/23 233 Beds 2 Baths 1,351 SqFt$3,400New
2 Harlem St #2, Boston, MA 02121
Listed by Ruth Cheng of Gibson Sotheby's International Realty
Multi-Family, Townhouse
- 1/14 142 Beds 1 Bath 712 SqFt$375,000Active Under Contract
- 1/21 213 Beds 1 Bath 1,494 SqFt$3,100Active
- 1/42 429 Beds 3 Baths 4,368 SqFt$1,200,000Active
- 1/22 223 Beds 2 Baths 1,245 SqFt$589,900Active
- 1/15 152 Beds 2 Baths 1,350 SqFt$3,500Active
- 1/33 336 Beds 3 Baths 2,468 SqFt$5,500Active
- 1/33 336 Beds 3 Baths 2,468 SqFt$6,000Active
- 1/10 103 Beds 1 Bath 1,394 SqFt$3,500Active
7 Abbotsford #2, Boston, MA 02121
Listed by Katherine Fallon of Coldwell Banker Realty - Milton
Condo